Sound Familiar?
- Meal Fatigue
- Heartburn
- Constipation
- Bloating
- Lactose Intolerance
- Acid Reflux
- Irritable Bowel
- Food Sensitivities
- Crohn’s Disease
- Acid Blocking Drugs
- Diverticulitis D’s
- Food Allergies
- Weight Gain
- Diarrhea
- Gastritis
- GERD
You Aren’t What You Eat- You Are What You Can Absorb and Enjoy!
Remember when you could eat anything anytime you wanted?
Don’t Worry, You’re Not Alone. Many people of all ages experience digestive discomfort. Don’t miss out on enjoying a tasty meal with family and friends again. You don’t have to start a meal worried that you’re going to pay the price for eating it after you get done. Luckily, there’s plenty you can do to improve and boost your overall digestive health the natural way.
We want you to have healthy dietary habits such as drinking enough water, eating plenty of fiber, fruits and vegetables and so on. Yet even with the healthiest dietary habits some people need a little extra help. It takes a healthy digestive system to properly digest and absorb your food no matter how fresh and healthy the food is.
Ingredients | pH Range | One Capsule Contains | Function |
---|---|---|---|
Protease | 4-10 | 75,000 FCC/HUT | Breaks down protein |
Acid Stable Protease | 2-5 | 175 FCC/SAPU | Breaks down protein in an acidic environment |
Papain | 4-10 | 300,000 PU | Breaks down protein |
Bromelain | 3.5-8 | 50 GDU | Breaks down protein |
Amylase | 4-10 | 12,000 SKB | Breaks down carbohydrates |
Amyloglucisidase | 3-6 | 50 AGU | Breaks down starch 1,4 & 1,6 glucan bonds |
Lipase | 3-8 | 2,000 FCC/FIP | Breaks down fats and oils |
Cellulase | 2.7-5.7 | 1,000 FCC/CU | Breaks down fibers in fruits and vegetables |
Hemicellulase | 2-8 | 500 FCC/HCU | Breaks down veg. cell walls |
Malt Diastase | 4-9 | 250 FCC/DP | Breaks down complex and simple sugars. |
Invertase | 3.5-5.5 | 800 SU | Breaks down sugars |
Lactase | 3-9 | 1,500 FCC/ALU | Breaks down lactose (Dairy Products) |
Alpha Galactosidase | 2-8 | 100 GAL | Breaks down carbs; raffinose, stachyose, and melibiose. |
Phytase | 2-7 | 3 U | Breaks down phytate |
Pectinase | 2-7 | 3.5 ENDO PG | Breaks down pectin found in fruits |
Ionic Trace Minerals | *__________ | 30 MG | Enzyme Cofactors |
Vegetarian Capsule (vegetable cellulose, Water), Rice Extract. Suitable for Vegetarians. Contains nothing other than listed ingredients. (Gluten Free) |